Cloud Hosting Pricing
The servinga Cloud offers you the ideal basis for scalable hosting environments: start with 1 vCore and 1 GB RAM. Upgrading your storage is possible at any given moment by the click of a button. The billing is done either hourly or monthly; the administration happens via a user-friendly web interface.We adapt to your requirements
We would be happy to advise you and find the right products for your IT so that your data is always secure, the speed is high, and you can worry about your core business with a mind at ease.
24 / 7 Support
We are available around the clock by phone and ticket system.
Easy Migration
Simple migration support by our technicians.
Certified
ISO / PCI DSS certified data center with 100% green electricity.
Worldwide
In Germany and at seven other locations.
Cloud Service Provider at 8 locations
In addition to our primary location in Frankfurt, we also offer our cloud hosting solutions at 7 other locations in Europe and the USA.
Name | vCPU | RAM | Hourly | Monthly |
---|---|---|---|---|
r2-tiny | 1 | 1 GiB | 0,01458333 € | 10,50 € |
r2.general | 1 | 2 GiB | 0,01875000 € | 13,50 € |
r2.tiny-x2 | 2 | 2 GiB | 0,02916667 € | 21,00 € |
r2.general-x2 | 2 | 4 GiB | 0,03750000 € | 27,00 € |
r2.general-x3 | 3 | 6 GiB | 0,05625000 € | 40,50 € |
r2.general-x4 | 4 | 8 GiB | 0,07500000 € | 54,00 € |
r2.general-x6 | 6 | 12 GiB | 0,11250000 € | 81,00 € |
r2.general-x8 | 8 | 16 GiB | 0,15000000 € | 108,00 € |
r2.general-x10 | 10 | 20 GiB | 0,18750000 € | 135,00 € |
r2.general-x12 | 12 | 24 GiB | 0,22500000 € | 162,00 € |
r2.general-x14 | 14 | 28 GiB | 0,26250000 € | 189,00 € |
r2.general-x16 | 16 | 32 GiB | 0,30000000 € | 216,00 € |
r2.general-x18 | 18 | 36 GiB | 0,33750000 € | 243,00 € |
r2.general-x20 | 20 | 40 GiB | 0,37500000 € | 270,00 € |
r2.general-x22 | 22 | 44 GiB | 0,41250000 € | 297,00 € |
r2.general-x24 | 24 | 48 GiB | 0,45000000 € | 324,00 € |
Storage could be added according to your needs. Please see the "Storage" pricing table below.
Storage
Type | IOPS | Hourly | Monthly |
---|---|---|---|
SSD | up to 50.000 | 0,00020833 € | 0,15 € / GiB |
HDD | up to 1.500 | 0,00006944 € | 0,05 € / GiB |
Backup (Onsite HDD) | up to 1.500 | 0,00006944 € | 0,05 € / GiB |
Object-Storage (Swift/S3)
Type | IOPS | Hourly | Monthly |
---|---|---|---|
SSD | up to 50.000 | 0,00020833 € | 0,15 € |
Additions
Type | Speed | Price / GB |
---|---|---|
External bandwidth up to 4 TB | up to 20 Gbps | included |
From 4 TB bandwidth | up to 20 Gbps | 0,08 € |
Operating systems
Version | Monthly |
---|---|
Ubuntu / Debian / CentOS / Fedora | included |
Own Images | 0,15 / GiB |
Microsoft Windows Licenses | upon request |
Additional services
Name | Type | Hourly | Monthly |
---|---|---|---|
Backup Storage * | via NFS / SMB / CIFS | 0,00002778 € | 0,02 € / GiB |
Snapshots | SSD / HDD | included | included |
NAT-Gateway (Router) | IPv4 / IPv6 | 0,00277778 € | 2,00 € |
Firewall | FWaaS | included | included |
Loadbalancer (HA) | LBaaS | 0,04027778 € | 29,00 € |
Floating IP | IPv4 | 0,00277778 € | 2,00 € |
IPv6 Subnetz | IPv6 | included | included |
Prices are excluding VAT.
* Offsite-Storage located in the Netherlands (The Hague)